Sizing Chart
Ladies Size Guide
Country | Extra Small | Small | Medium | Large | XL | 2XL |
---|---|---|---|---|---|---|
United Kingdom | 8 | 10 | 12 | 14 | 16 | 18 |
United States | 4 | 8 | 10 | 12 | 14 | 16 |
Germany | 34 | 36 | 38 | 40 | 42 | 44 |
France | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 |
Australia | 10 | 12 | 14 | 16 | 18 | 20 |
New Zealand | 8 | 10 | 12 | 14 | 16 | 18 |
Ladies Size chart
Measurement | Extra Small | Small | Medium | Large | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 78 - 81 cm | 82 - 90 cm | 86 - 94 cm | 90 - 97 cm | 98 - 102 cm | 103 - 109 cm |
Hem | 64 - 67 cm | 68 - 74 cm | 71 - 78 cm | 75 - 82 cm | 83 - 87 cm | 88 - 94 cm |